50 US States and Capitals
All 50 states, their capitals and postal abbreviations in one searchable list. Explore the state grid, practice recall or take the data with you.
Find a capital. Keep the data.
Choose a state to reveal its capital and coordinates.
Equal-size state tiles. Placement is approximate; this is not a geographic or distance map.
New York
State capitalAlbany- USPS abbreviation
- NY
- Capital latitude
- 42.652843
- Capital longitude
- −73.757874
All states and their capitals, in alphabetical order
Showing 50 of 50 states.
| State | USPS | Capital | Latitude | Longitude |
|---|---|---|---|---|
| Alabama | AL | Montgomery | 32.377716 | -86.300568 |
| Alaska | AK | Juneau | 58.301598 | -134.420212 |
| Arizona | AZ | Phoenix | 33.448143 | -112.096962 |
| Arkansas | AR | Little Rock | 34.746613 | -92.288986 |
| California | CA | Sacramento | 38.576668 | -121.493629 |
| Colorado | CO | Denver | 39.739227 | -104.984856 |
| Connecticut | CT | Hartford | 41.764046 | -72.682198 |
| Delaware | DE | Dover | 39.157307 | -75.519722 |
| Florida | FL | Tallahassee | 30.438118 | -84.281296 |
| Georgia | GA | Atlanta | 33.749027 | -84.388229 |
| Hawaii | HI | Honolulu | 21.307442 | -157.857376 |
| Idaho | ID | Boise | 43.617775 | -116.199722 |
| Illinois | IL | Springfield | 39.798363 | -89.654961 |
| Indiana | IN | Indianapolis | 39.768623 | -86.162643 |
| Iowa | IA | Des Moines | 41.591087 | -93.603729 |
| Kansas | KS | Topeka | 39.048191 | -95.677956 |
| Kentucky | KY | Frankfort | 38.186722 | -84.875374 |
| Louisiana | LA | Baton Rouge | 30.457069 | -91.187393 |
| Maine | ME | Augusta | 44.307167 | -69.781693 |
| Maryland | MD | Annapolis | 38.978764 | -76.490936 |
| Massachusetts | MA | Boston | 42.358162 | -71.063698 |
| Michigan | MI | Lansing | 42.733635 | -84.555328 |
| Minnesota | MN | Saint Paul | 44.955097 | -93.102211 |
| Mississippi | MS | Jackson | 32.303848 | -90.182106 |
| Missouri | MO | Jefferson City | 38.579201 | -92.172935 |
| Montana | MT | Helena | 46.585709 | -112.018417 |
| Nebraska | NE | Lincoln | 40.808075 | -96.699654 |
| Nevada | NV | Carson City | 39.163914 | -119.766121 |
| New Hampshire | NH | Concord | 43.206898 | -71.537994 |
| New Jersey | NJ | Trenton | 40.220596 | -74.769913 |
| New Mexico | NM | Santa Fe | 35.68224 | -105.939728 |
| New York | NY | Albany | 42.652843 | -73.757874 |
| North Carolina | NC | Raleigh | 35.78043 | -78.639099 |
| North Dakota | ND | Bismarck | 46.82085 | -100.783318 |
| Ohio | OH | Columbus | 39.961346 | -82.999069 |
| Oklahoma | OK | Oklahoma City | 35.492207 | -97.503342 |
| Oregon | OR | Salem | 44.938461 | -123.030403 |
| Pennsylvania | PA | Harrisburg | 40.264378 | -76.883598 |
| Rhode Island | RI | Providence | 41.830914 | -71.414963 |
| South Carolina | SC | Columbia | 34.000343 | -81.033211 |
| South Dakota | SD | Pierre | 44.367031 | -100.346405 |
| Tennessee | TN | Nashville | 36.16581 | -86.784241 |
| Texas | TX | Austin | 30.27467 | -97.740349 |
| Utah | UT | Salt Lake City | 40.777477 | -111.888237 |
| Vermont | VT | Montpelier | 44.262436 | -72.580536 |
| Virginia | VA | Richmond | 37.538857 | -77.43364 |
| Washington | WA | Olympia | 47.035805 | -122.905014 |
| West Virginia | WV | Charleston | 38.336246 | -81.612328 |
| Wisconsin | WI | Madison | 43.074684 | -89.384445 |
| Wyoming | WY | Cheyenne | 41.140259 | -104.820236 |
No matching state or capital. Try a state name, two-letter code or capital.
Coordinates are rounded reference points for the capital city or capitol area. Postal abbreviations follow USPS usage. State capitals can be cross-checked in the U.S. Government Publishing Office reference; postal codes follow USPS Appendix B. For authoritative geographic names and features, consult the U.S. Board on Geographic Names.
One dataset, three reusable formats
Every format contains the same 50 states. Washington, D.C. and U.S. territories are outside this dataset.
Which capital do you remember?
Practice ten different states, then repeat the ones you missed. Answers stay in this tab.
How to use the states and capitals dataset
The table works as a quick lookup and as a compact structured-data example. The CSV and JSON fields are state, abbreviation, capital, latitude and longitude. Text fields use UTF-8 and the first row contains headers.
Coordinates are decimal degrees. Positive latitude values are north of the equator; negative longitude values are west of the prime meridian. Mapping systems should interpret them with the WGS 84 geographic coordinate reference system unless another system is explicitly required.
States that are commonly confused with their largest city
A state capital is its seat of government, not necessarily its largest or best-known city. Albany—not New York City—is the capital of New York. Sacramento—not Los Angeles or San Francisco—is the capital of California. Springfield is the capital of Illinois rather than Chicago, and Harrisburg is the capital of Pennsylvania rather than Philadelphia or Pittsburgh.
Frequently asked questions
01How many states are in the United States?
The United States has 50 states. Washington, D.C. is the federal capital district and is not included as a state in this table.
02What is the capital of the United States?
Washington, D.C. is the federal capital. It is distinct from Washington state, whose capital is Olympia.
03Which state capital has the largest population?
Phoenix, Arizona is the most populous state capital. Population rankings change over time, so this table focuses on stable names and locations rather than population estimates.
04Is New York City the capital of New York?
No. Albany is the capital of New York state. New York City is the state’s largest city.
05Is Los Angeles the capital of California?
No. Sacramento is the capital of California. Los Angeles is the state’s largest city by population.
06What is the smallest state capital?
Montpelier, Vermont is generally the least populous state capital. Exact population values depend on the census or estimate year.
07Can I download the US states list?
Yes. The complete list is available as CSV, JSON and XML. Each download contains all 50 states with the same names, postal abbreviations, capitals and numeric coordinates; filtering the table does not alter the downloads.
08What do the coordinates represent?
The latitude and longitude values are rounded reference points for the capital city or capitol area. They are suitable for maps and examples, not surveying or legal boundaries.